Public Casebook
Investigations database
A demonstration index of fictional cases. Search by case number, category, or division.
| Case # | Category | Status | Division | Updated |
|---|---|---|---|---|
| 24-CY-00817 | Cyber Crime | Active | Cyber Crime Division | 2026-06-28 |
| 24-FN-01102 | Financial Crimes | Pending | Financial Crimes | 2026-06-24 |
| 24-CT-00093 | Terrorism | Classified | Counter Terrorism | 2026-06-30 |
| 23-OC-00445 | Organized Crime | Closed | Organized Crime | 2026-05-12 |
| 24-MP-00218 | Missing Persons | Active | Missing Persons | 2026-06-29 |
| 24-DF-00051 | Forensics | Active | Digital Forensics | 2026-06-27 |
| 24-IN-00304 | Intelligence | Active | Intelligence | 2026-06-25 |
| 23-CY-00992 | Cyber Crime | Closed | Cyber Crime Division | 2026-04-19 |
| 24-FN-01340 | Financial Crimes | Active | Financial Crimes | 2026-06-30 |
| 24-CT-00147 | Terrorism | Active | Counter Terrorism | 2026-06-22 |
| 24-OC-00509 | Organized Crime | Pending | Organized Crime | 2026-06-14 |
| 24-MP-00301 | Missing Persons | Closed | Missing Persons | 2026-05-30 |
Showing 12 of 12 fictional cases.